The relationship between work status congruence and work-related attitudes and behaviors. Holtom, Brooks C.; Lee, Thomas W.; Tidd, Simon T.; Journal of Applied Psychology, Vol 87(5), Oct 2002. pp. 903-915. [Journal Article]
| Abstract: | Research investigating differences in attitudes among full-time and part-time employees has a long history. Unfortunately, the empirical results have been mixed and conflicting. To resolve inconsistencies in prior research, the authors conducted 2 studies. In the 1st study, the authors developed a measure of work status congruence, which measures the degree to which employers match employee preferences for full-time or part-time status, schedule, shift, and number of hours. The authors hypothesized that a match or congruence between worker preferences and organizational staffing practices would be associated with positive employee attitudes and behaviors. In the 2nd study, the authors tested these hypotheses. The results indicate that work status congruence is positively associated with job satisfaction, organizational commitment, employee retention, as well as in-role and extra-role performance. (PsycINFO Database Record (c) 2002 APA, all rights reserved) |
| Classification: | Personnel Attitudes & Job Satisfaction (3650) |
| Population: | Human (10) Male (30) Female (40) |
| Location: | US |
| Age Group: | Adulthood (18 yrs & older) (300) |
| Form/Content Type: | Conference
Proceedings/Symposia (0600) Empirical Study (0800) |
| Special Feature: | References (300) Peer Reviewed (600) |
| Conference: | Annual Meeting of the Academy of Management., Aug, 2000, Toronto, ON, Canada |
| Conference Note: | A preliminary version of this article was presented at the aforementioned meeting. |
| Publication Type: | Journal Article (250); Print(Paper) |
| Release Date: | 20021009 |
| Accession Number: | 2002-04478-009 |
| Database: | PsycINFO |